Pricing
Energy Paths
Lýsing | Verð með vsk. | Verð án vsk. |
---|---|---|
SparOrka | 9,92 kr/kWh | 8,00 kr/kWh |
HleðsluOrka | 10,38 kr/kWh | 8,36 kr/kWh |
NæturOrka á daginn | 12,97 kr/kWh | 10,46 kr/kWh |
NæturOrka á nóttunni (00:00-06:00) | 6,49 kr/kWh | 5,23 kr/kWh |
GrænOrka | 15,44 kr/kWh | 12,45 kr/kWh |
Engin orkuleið valin | 12,97 kr/kWh | 10,46 kr/kWh |
Home EV Charging Station Rentals (Heimastuð)
Orkuleið | Verð | |
---|---|---|
Amina-hleðslustöð | 990 kr./mán. | |
Qudo-hleðslustöð | 1.990 kr./mán. | |
Garo Entity Pro-hleðslustöð | 3.410 kr./mán. | |
Uppsetning á hleðslustöð | 119.990 kr. | |
Breytingagjald | 5.900 kr. |
Public EV Charging Stations
Lýsing | Verð |
---|---|
Hraðhleðslustöðvar 150 kWh+: | |
150–225kW (CCS-2 tengi) | 59 kr./kWh |
CHAdeMO-tengi | 44 kr./kWh |
Almenningsstöðvar | |
22 kWh (Type 2-tengi) | 29 kr./kWh |
Other
Lýsing | Verð |
---|---|
Heimsendur greiðsluseðill | 343 kr. |
Aðrir greiðslumátar | 107 kr. |
Greitt með greiðslukorti | 0 kr. |
Prices for electricity are subject to changes which are announced on Orkusalan’s website in accordance with the Terms of Srvice. Pricing information is also stated on each invoice from Orkusalan.
The prices displayed are valid as of January 1st, 2025.